GIS, Data Science & ML
© 2020 Dominik Weckmüller
About me
My name is Dominik Weckmüller. I’m a full-stack software engineer and geospatial consultant specialized in geoinformatics, particularly GIS, geomarketing and remote sensing with application to social geography. I develop web applications with a focus on geospatial big data science and machine learning. Take a look at my projects like SemanticFinder above or my posts on social media. Press about my cooperation with the city of Bonn, Germany: Generalanzeiger 2023-09-08 (newspaper Bonn, Germany), Bonn City Website. Other references: Stamen.com, Weekly OSM, Geographical Institute, Bonn university. Scientific publications.
Follow me on Github, Twitter, Mastodon, connect on LinkedIn or mail me.
GitHub contributions snake game: snk.
Recent Talks
Mapscaping | Spotify | Apple podcasts | Geospatial Semantic Search Demo | July 10, 2024
Date | Place | Topic | Conference |
---|---|---|---|
April 15, 2024 | Vienna, Austria | Large Language Models (LLMs) for everyone - semantic search for geosciences | European Geosciences Union - EGU 2024 |
April 15, 2024 | Vienna, Austria | Advancing Climate Change Solutions: EIFFEL’s Contribution to GEOSS and Beyond | European Geosciences Union - EGU 2024 |
December 7, 2023 | Ispra, Italy | From Pixels to Policies - Untangling the EO Data Knot with Multimodal Embeddings | Joint Research Centre, European Commission, Ispra, VA, Italy - EO@50 |
October 5, 2023 | Bolzano, Italy | Advancing Earth Observation knowledge management through machine learning and semantic interoperability for EU policy support | Open-Earth Monitor Global Workshop 2023 |
September 14, 2023 | Milan, Italy | Open Data for Earth Observation applications in Italy | Politecnico di Milano - School of Management |
June 30, 2023 | Prizren, Kosovo (Room 4) | An application-oriented implementation of hexagonal on-the-fly binning metrics for city-scale georeferenced social media data Demo | FOSS4G 2023 Prizren |
August 24, 2022 | Florence, Italy | Developing a privacy-aware map-based cross-platform social media dashboard for municipal decision-making Demo | FOSS4G 2022 Florence |
March 16, 2022 | Milan, Italy | Developing a map-based social media dashboard | PyMI - Python Milano |
October 8, 2021 | Online | Good Governance Goes Smart – Social Media Data Supporting Evidence-Based Municipal Policies - Development of a Browser-Based Dashboard Prototype for Privacy-Aware Analysis of Location-Based Social Media Data for Application to Urban Planning Illustrated by a Case Study in Bonn | #GeoWoche2021 |
June 28, 2021 | Dresden, Germany (hybrid) | Neues Wissen zum Stadtgrün generieren und bereitstellen mit Diensten und Anwendungen des meinGrün‐Projekts | DFNS 2021 – Dresdner Flächennutzungssymposium |
Other
Date | Place | Topic | Context |
---|---|---|---|
December 2021 | Rome, Italy (hybrid) | Development of a mental health survey and geospatial analysis dashboard for UNICEF | GIS Hackathon Italy 2021 |
November 2021 | Bonn, Germany (hybrid) | Social Media Dashboard - Attraktive Innenstadt (Attractive City Center) | IoT Design Thinking Workshop Bonn (2nd prize) |
Stop war and #StandWithUkraine!